VERTICAL AUTOCLAVE (SEMI AUTOMATIC DIGITAL) “MAC” MSW-101(WN-SAD)
This is a small description
Features
- MAC Semi Automatic Digital Autoclaves are most ideal for critical applications requiring assured and reliable total destruction of all living micro-organisms.
- These are semi automatic models requiring tighter control of temperature and sterilizing time, thus eliminating any chances of under or over exposure of media/samples with respect to temperature and hold time.
- An Ideal tool for Laboratories, hospitals, nursing homes, R & D labs etc.
- Heaters cover stand and carrier/bucket are made of Stainless Steel.
- With outer wall, inner chamber and lid made of stainless steel.
- Lid is closed through WING NUT CLOSING ARRANGEMENT and is supplied with a stainless steel basket but fitted with drain valve and mains cord.
- Mounted on mild steel support legs.
- Lid is fitted with Pressure Gauge, Spring Loaded Safety Valve, Manual Exhaust Valve, Vacuum Breaker-cum-Purge Valve as a safety device and water level indicator.
- Drain Valve facilitates easy cleaning of the chamber.
- All internal joints are argon arc welded, ground and polished to give crevice free internals.
- Operating range from 15 to 20 psi pressure (adjustable).
- Moulded jointless silicon rubber gasket.
- µProcessor based Controller with time and temperature programmable by user.
- Class ‘A’ Platinum (Pt-100) sensor, enabling precise and accurate monitoring.
- Low water level alarm and cut off for safety of heater.
- Sensor open alarm and display.
- End of cycle buzzer to alert the user and auto reset.
- Miniature Circuit Breaker for MAINS On/Off plus safety of control panel.
- Fitted with low-water level cut-off device.
- Industrial grade energy efficient heaters reduce power bills drastically.
| Technical Specifications & Ordering Informations | ||||||
| Model | #AVS-28(WN) | #AVS-43(WN) | #AVS-64(WN) | #AVS-91(WN) | #AVS-135(WN) | #AVS-210(WN) |
|---|---|---|---|---|---|---|
| Inner Dimensions (Dia x Height) | Ø250x450mm | Ø300x500mm | Ø350x550mm | Ø400x600mm | Ø450x710mm | Ø550x760mm |
| Capacity | 28/22 Ltrs. | 43/40 Ltrs. | 64/53 Ltrs. | 91/78 Ltrs. | 135/113 Ltrs. | 210/187 Ltrs. |
| Heater Load | 2.0 KW | 3.0 KW | 3.0 KW | 4.0 KW | 4.0 KW | 5.0 KW |
| Controller | Semi Automatic Digital temperature Indicator-cum-Controller | |||||
| Display | Digital LED with Set Value (SV) and Process Value (PV) | |||||
| Timer (Auto Time Control) & Buzzer | Fitted with AUTOMATIC DIGITAL MINUTE TIMER which starts automatically when set/desired value of temperature is achieved. When the set time period is over the heaters get switched off automatically | |||||
| Buzzer | Alarm for cycle end | |||||
| Sterilizing Pressure | 1.2 kgf /cm² (15 psi) at 121ºC | |||||
| Operating Pressure | From 15psi to 22 psi (Adjustable) | |||||
| MOC (Pressure Vessel) | Stainless Steel (SS-304) | |||||
| MOC (External Wall) | Stainless Steel | |||||
| MOC (Top Lid) | Thick machined Stainless Steel plate | |||||
| Basket | Stainless Steel (SS-304) | |||||
| Exhaust Supply | Manually through a exhaust valve | |||||
| Power Supply | 220/230V AC, 50/60Hz | |||||











