APPLICATION AND ADVANTAGES
- Suitable for vacuum Drying, baking, Conditioning, Curing, Out-gassing. Solids and Liquids, Vacuum Embedding, Moisture Testing, Plating, Aging Test.
- High Temperature Insulation : Vacuum oven series is wrapped with high temperature insulation to keep the outer surface of the oven chamber from becoming too hot to touch.
- Precise Temperature Control : The PID Controller, combined with efficient placement of appropriately sized heating elements, maintains precise temperature stability with no overshoot.
- Innovative Design : The doors have positive latch handles with spring-loaded toughened glass to facilitate proper vacuum seal without hinge binds that decrease gasket life.
- Achives Impressive Vacuum Levels With Silicon Vacuum Gasket
- Microprocessor Controlled System Implementing Superior Temperature Accuracy.
- Superior Uniformity and stability.
- Very easy and convenient vacuuming and venting ports.
- Easy to read vacuum gauge.
- High Quality door sealing made of silicon.
- Prevent oxidation, decarburization due to inert atmosphere.
- Heat Transfer from concealed heaters for temperature uniformity.
- Easy to use – sliding stainless steel shelf.
- Solid door of steel plate.
CONSTRUCTION FEATURES
- User-friendly round internal chamber made up of stainless steel (SS-304)
- Exterior construction of steel with heat-cured epoxy powder coating.
- Sliding shelf made up of stainless steel (SS-304)
TECHNICAL SPECIFICATIONS
- Temperature range : Ambient +5˚C to 200˚C
- Accuracy : ±1˚C
- Sensor : PT-100
- Temperature Controller : Microprocessor Based Semi Automatic Digital Temperature Indicator-Cum-Controller With LED Display & Digital Timer OR TFT Touch Screen Display Controller (as Ordered)
- Display : Digital LED Display for Set Value (SV) and Process Value (PV) OR TFT Touch Screen Display Controller (as Ordered)
- Material Internal : Stainless Steel (SS-304)
- Material External : CRC Sheet duly powder coated
- Material Insulation : Mineral Wool
- Shelves : Stainless Steel (SS-304)
- Door Gasket : High Temperature Silicone Rubber
- Safety Device : Over Temp. Protector.
- Power Supply : 220/230V, 50/60Hz
- Valves : Two diaphragm valves for admission of inert gas/dry air etc.
Technical Specifications & Ordering Informations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECTANGULAR INNER CHAMBER DIGITAL MODEL (TEMP. RANGE UPTO 200°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Internal Dimension (WxDxH) (in mm) | Capacity | Volume | Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-28(LED) | 300x300x300 | 28 ltrs. | 1.0 Cuft | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-50(LED) | 370x415x345 | 50 ltrs. | 1.7 Cuft | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-95(LED) | 450x450x450 | 95 ltrs. | 3.4 Cuft | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-210(LED) | 550x650x600 | 210 ltrs. | 7.5 Cuft | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUND INNER CHAMBER DIGITAL MODEL (TEMP. RANGE UPTO 200°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Internal Dimension (WxDxH) (in mm) | Capacity | Volume | Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-12(LED) | 250(Ø)x300(D) | 12 ltrs. | 0.42 Cuft | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-22(LED) | 300(Ø)x300(D) | 22 ltrs. | 0.74 Cuft | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-44(LED) | 300(Ø)x600(D) | 44 ltrs. | 1.49 Cuft | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECTANGULAR INNER CHAMBER DIGITAL MODEL (TEMP. RANGE UPTO 200°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Internal Dimension (WxDxH) (in mm) | Capacity | Volume | Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-28(TFT) | 300x300x300 | 28 ltrs. | 1.0 Cuft | TFT Color Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-50(TFT) | 370x415x345 | 50 ltrs. | 1.7 Cuft | TFT Color Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-95(TFT) | 450x450x450 | 95 ltrs. | 3.4 Cuft | TFT Color Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-210(TFT) | 550x650x600 | 210 ltrs. | 7.5 Cuft | TFT Color Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUND INNER CHAMBER DIGITAL MODEL (TEMP. RANGE UPTO 200°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Internal Dimension (WxDxH) (in mm) | Capacity | Volume | Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-12(TFT) | 250(Ø)x300(D) | 12 ltrs. | 0.42 Cuft | TFT Color Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-22(TFT) | 300(Ø)x300(D) | 22 ltrs. | 0.74 Cuft | TFT Color Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#VO-44(TFT) | 300(Ø)x600(D) | 44 ltrs. | 1.49 Cuft | TFT Color Display |
OPTIONS
- Vacuum Control valve for auto switching ON / OFF of Vacuum Pump at desired vacuum range.
- Oil Free Vacuum Pump (#OFPP-100(DS)} to cost extra.
- Direct Driven Oil Vacuum Pump to cost extra.
- M.S. Stand for above units.