THERMO SHAKER “WITH PELTIER COOLING” “MAC” MSW-438(TS-PC)
This is a small description
Two Modes of Heating and Cooling are optional, Powerful Functions
- Heating Mode : Microcomputer control, wide temperature control range, higher precision.
- Cooling Mode : Semiconductor cooling no gaseous working medium, more environmental friendly.
Features
- Intelligent Algorithm : The temperature difference during use is <0.5°C, the temperature control effect is goes, and the experimental error is effectively reduced.
- Multi Programs Running Programs can be Set : Super program storage function, 9 group of processing time and temp. can be set when using, can directly call the program, after running a program it will automatically jump to the next program, until all programs are finished, no need to operate multi times, worry free.
- Compact, Programmable and overheating protection for safe sample handling.
- Precise temperature control for heating and cooling 5°C to 110°C for all major lab applications.
- Interchangeable sample blocks available applications
- Most common application if for reagent warming/ cooling, DNA extractions, enzymatic reactions and reactions that need to processed at or near room temperature.
Technical Specifications & Ordering Informations | ||||||||||||||||
Model | #DBS-100(PC-PRO) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Functions | Heating, Cooling & Mixing | |||||||||||||||
Temperature Range | Below Room Temp. -15°C ~100°C | |||||||||||||||
Temperature Setting Range | 0.1°C ~ 100°C | |||||||||||||||
Temperature Control Accuracy | ±0.5°C | |||||||||||||||
Temperature Uniformity | ±0.5°C | |||||||||||||||
Power | 200 W | |||||||||||||||
Time Setting Range | 0min ~ 99h30min | |||||||||||||||
Max Heating Speed | 5.5°C / min | |||||||||||||||
Max Cooling Speed | 2.5°C/min (100°C-Room Temperature) / 0.5°C/min (Below Room Temperature) | |||||||||||||||
Mixing Speed | 200 ~ 1500 | |||||||||||||||
Mixing Orbit | 3 | |||||||||||||||
Display | TFT | |||||||||||||||
Program | 9 | |||||||||||||||
Overheating Protection | 150°C | |||||||||||||||
Voltage, Frequency | 220V, 50/60 Hz | |||||||||||||||
Dimension | 200 x 235 x 120 mm | |||||||||||||||
Weight | 7.3 Kg | |||||||||||||||
Operating Temperature | 10°C - 40°C | |||||||||||||||
Operating Humidity | <820 |
Options
- Adaptive Module to cost extra.
- HBTS-1 : 96 X 0.2 ml Centrifuge Tube
- HBTS-2 : 24 X 0.5 ml Centrifuge Tube
- HBTS-3 : 24 X 2.0 ml Centrifuge Tube
- HBTS-4 : 5 X 15.0 ml Centrifuge Tube
- HBTS-5 : 4 X 50.0 ml Centrifuge Tube