features
- Germinators are useful for seed testing, biological studies, forestry research works etc.
- With a solid double walled door and a full view inner plexi-glass door enables inspection and monitoring of inner chamber specimens without distributing the process temperature.
- Excellent quality magnetic gum packing door gasket for external door.
- User oriented design of shelves makes you adjust each space of shelves without difficulty.
- Forced air circulation at triple walled back by durable coaxial blower, maintains optimum temperature uniformity and homogeneity.
- High grade PUF Insulation between outer and inner chamber for minimal thermal losses.
- Caster wheel mounted for easy portability.
- Front double walled door is provided with lock and key arrangement.
- Door operated illumination lamp is fitted inside the chamber for easy visibility.
- Finned tube evaporator facilitates uniform and faster cooling effects.
- Safety Thermostate to prevent overheating.
TECHNICAL SPECIFICATIONS
- Type : Forced Convection Type
- Freezer Compressor : Hermetically sealed air cooling compressor system
- Temperature Range : 5°C to 60°C
- Accuracy : ±1°C (at 37°C)
- MOC Outer : CRC Sheet duly powder coated
- MOC Inner : Chamber and trays made of Stainless Steel (SS-304)
- Controller : Fitted with Microprocessor based Digital Temperature Indicator-cum-controller with LED / LCD Display for Set Value (SV) & Process Value (PV) OR HMI-PLC TFT Touch Screen Display Controller. (OPTION)
- Humidity (Not Adjustable) : Created in a S.S. water reservoir fitted at the bottom to provide 90% to 95% +3%RH
- Electric Supply : 220/230V AC, 50/60 Hz.
Technical Specifications & Ordering Informations | ||||||||||||||||||||||||||||||||||||||||||||||||||
MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Internal Dimension (WXDXH) (mm) | Capacity | Valume | No. of Shelves | ||||||||||||||||||||||||||||||||||||||||||||||
#SGSC-11(LED) | 555x605x910 | 310 ltrs | 11 Cuft | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Internal Dimension (WXDXH) (mm) | Capacity | Valume | No. of Shelves | ||||||||||||||||||||||||||||||||||||||||||||||
#SGSC-11(LCD) | 555x605x910 | 310 ltrs | 11 Cuft | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
TFT TOUCH SCREEN DISPLAY CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Internal Dimension (WXDXH) (mm) | Capacity | Valume | No. of Shelves | ||||||||||||||||||||||||||||||||||||||||||||||
#SGSC-11(TFT) | 555x605x910 | 310 ltrs | 11 Cuft | 14 |
options
- Illumination with fluorescent tubes and 0 - 24 hrs cyclic timer to control cyclic illumination conditions.