features
- Germinators are useful for seed testing, biological studies, forestry research works etc.
- With a solid double walled door and a full view inner plexi-glass door enables inspection and monitoring of inner chamber specimens without distributing the process temperature.
- Excellent quality magnetic gum packing door gasket for external door.
- User-oriented design of shelves makes you adjust each space of shelves without difficulty.
- Forced air circulation at triple walled back by durable coaxial blower, maintains optimum temperature uniformity and homogeneity.
- High grade PUF Insulation between outer and inner chamber for minimal thermal losses.
- Caster wheel mounted for easy portability.
- Front double walled door is provided with lock and key arrangement.
- Door operated illumination lamp is fitted inside the chamber for easy visibility.
- Finned tube evaporator facilitates uniform and faster cooling effects.
- Safety Thermostate to prevent overheating.
- Fitted with Electronic Digital Voltmeter.
TECHNICAL SPECIFICATIONS
- Type : Forced Convection Type
- Freezer Compressor : Hermetically sealed air cooling compressor system
- MOC Outer : CRC Sheet duly powder coated
- MOC Inner : Chamber and trays made of Stainless Steel (SS-304)
- Evaporator : Finned tube evaporator for faster cooling effects
- Safety : Over temperature limiter switch prevents overheating
- Insulation : High density PUF insulation for tighter temperature controls.
- Temperature Controller : Microprocessor based Digital Temperature Indicator-cum-controller with LED / LCD Display for Set Value (SV) & Process Value(PV) OR HMI-PLC TFT Touch Screen Display Controller. (as ordered)
- Humidity (Not Adjustable) : Created in a SS water reservoir fitted at the bottom to provide 90% to 95% +3%RH (Not Adjustable)
- Electric Supply : 220/230V AC, 50/60 Hz
Technical Specifications & Ordering Informations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WITH MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | #SGDC-11(LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Dimension (WXDXH) (mm) | 555x605x910 mm x 2 Chamber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 620 (310+310) ltrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valume | 22 (11 + 11) Cuft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Shelves | 28 (14+14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | 5°C to 60°C in 1st chamber and ambient +5°C to 60°C in 2nd chamber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | Microprocessor based PID Digital Temperature Controller with LED Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | ±1°C (at 37°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WITH MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | #SGDC-11(LCD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Dimension (WXDXH) (mm) | 555x605x910 mm x 2 Chamber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 620 (310+310) ltrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valume | 22 (11 + 11) Cuft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Shelves | 28 (14+14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | 5°C to 60°C in 1st chamber and ambient +5°C to 60°C in 2nd chamber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | Microprocessor based PID Digital Temperature Controller with LCD Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | ±1°C (at 37°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMI-PLC BASED TFT TOUCH SCREEN DISPLAY CONTROLLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | #SGDC-11(TFT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Dimension (WXDXH) (mm) | 555x605x910 mm x 2 Chamber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 620 (310+310) ltrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valume | 22 (11 + 11) Cuft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Shelves | 28 (14+14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | 5°C to 60°C in 1st chamber and ambient +5°C to 60°C in 2nd chamber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | HMI-PLC BASED TFT TOUCH SCREEN DISPLAY CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | ±1°C (at 37°C) |
options
- Illumination with fluorescent tubes and 0 - 24 hrs cyclic timer to control cyclic illumination conditions. (for Both Chembers)