ROTARY VACUUM EVAPORATOR (DIGITAL MODEL WITH MOTORIZED LIFT) MSW-192(PROPLUS)
Efficient PRO series makes evaporation and distillations under vacuum and rotation at controlled high/low temperatures with motorized lift with TFT INTUTIVE TOUCH SCREEN PANEL.
Features
- Newly designed, highly functional, user-oriented evaporator for improved laboratory safety and security featuring enhanced working experience.
- MAC Rotary Evaporator is ideal for continuous distillation of many volatile solvents under reduced pressure. Excellent solution for a wide range of laboratory application such as:
- 1. Concentration of solutions.
- 2. Vacuum drying of wet solids
- 3. Degassing liquids
- 4. Reclamation of solvents
- Unit is equipped with universal heating bath, vertical glassware, digital interface with safety features.
- Digital console provides reliable and reproducible process results.
- Auto jack system for up and down movement of driving unit with the help of wired remote key.
- Automated lift-out function in case of power outages.
SALIENT FEATURES
- Futuristic design
- Universal heating bath for water and oil with dry run protection.
- Vertical condenser for excellent and fast cooling effect.
- Motorized lift controlled withtouch of a button.
- Optimized for fast heating.
- Large cooling surface of 1400cm2 for efficient condensation.
- Rugged and space saving
| Technical Specifications & Ordering Informations | |||
| Model | #RVE-1(PROPLUS) | #RVE-3(PROPLUS) | #RVE-5(PROPLUS) |
|---|---|---|---|
| Capacity | 1 Ltr. | 3 Ltrs. | 5 Ltrs. |
| MOC Body | CRC Sheet duly powder coated | ||
| Lift System | Electronic motorized auto lift system | ||
| Height Adjustment | With motorized lift and corded remote | ||
| Rotation Speed Drive | BLDC motor with electronic speed control | ||
| Rotation Speed (RPM) | 20-300 | ||
| Stroke | 155 mm | ||
| Cooling Surface | 1400 cm² | ||
| Condenser Type | Vertical | ||
| Timer | 0 - 999 minutes | ||
| Protection Class | IP-40 | ||
| Controller | TFT touch screen multi information display controller | ||
| Controlled Parameters | Rotation Speed, Timer Function, Drying, Solvent Library & Data Storage and Transfer via USB | ||
| Solvent Library | Inbuilt solvent library with facility to add more as per user requirement. | ||
| Evaporating Flask Capacity | Evaporating flask from 50-3000 ml or better can be used on the same joint adapter without additional connections. | ||
| Power supply | 230V AC, 50 Hz | ||
| Ambient Temperature | 5-35°C | ||
| Relative Humidity | 80% | ||
| HEATING BATH | . | ||
| MOC-Outer | CRC Sheet duly powder coated. | ||
| MOC-Inner | Stainless Steel SS-304. | ||
| Capacity | 4.5 Ltrs. | ||
| Max. Evaporating Flask Volume | 3 Ltrs. | ||
| Max. Temp. | 180°C | ||
| Temperature Control | Digital, facilitated in the main unit | ||
| Temperature Accuracy | ±1°C | ||
| Heating Media | Oil and Water | ||
Optional
- OIL FREE VACUUM PUMP (OFVP-100DS)
- OIL FREE PTFE COATED DIAPHRAGM PUMP (HIGH VACUUM) (≤ 6 – 8 mBar)
- LIQUID/WATER CIRCULATOR CHILLER {For #RVE-1(PRO) & #RVE-3(PRO)}
- LIQUID/WATER CIRCULATOR CHILLER {For #RVE-5(PRO)}
- DIGITAL VACUUM CONTROLLER











