FEATURES
- MAC Rotary Flask Shakers are most ideal for mixing and development of cultures, chemicals, solvent, production of basic chemicals, pathological work and various other applications.
- Heavy duty continuous rating model.
- Complete body mounted on heavy mild steel angle iron frame.
- Available in Mild Steel universal platform or with lotus clamps to hold flask.
- Available with Digital RPM speed indicator and Digital settable minute timer.
- Variable speed model having speed range from 20-300rpm.
- Fitted with heavy duty Brushless Motor with Variable speed.
- Complete unit supplied with platform to hold various size flasks, (supplied without lotus clamps).
- Speed control from 20-300 rpm (approx).
| Technical Specifications & Ordering Informations | |||||||||||||||||||||||||||||
| DIGITAL DISPLAY SINGLE DECK | |||||||||||||||||||||||||||||
| MODEL | PLATFORM SIZE | SPEED RANGE | |||||||||||||||||||||||||||
| #RFS-18SD (PRO) | 450 X 450 mm | 30 – 300 rpm | |||||||||||||||||||||||||||
| #RFS-24SD (PRO) | 600 X 600 mm | 30 – 300 rpm | |||||||||||||||||||||||||||
| #RFS-36SD (PRO) | 900 X 900 mm | 30 – 300 rpm | |||||||||||||||||||||||||||
| #RFS-42SD (PRO) | 1050 X 1050 mm | 30 – 250 rpm | |||||||||||||||||||||||||||
| #RFS-48SD (PRO) | 1200 X 1200 mm | 30 – 250 rpm | |||||||||||||||||||||||||||
| #RFS-60SD (PRO) | 1500 X 1500 mm | 30 – 200 rpm | |||||||||||||||||||||||||||
| DIGITAL DISPLAY DOUBLE DECK | |||||||||||||||||||||||||||||
| MODEL | PLATFORM SIZE | SPEED RANGE | |||||||||||||||||||||||||||
| #RFS-24DD (PRO) | 600 X 600 mm | 30 – 200 rpm | |||||||||||||||||||||||||||
| #RFS-36DD (PRO) | 900 X 900 mm | 30 – 180 rpm | |||||||||||||||||||||||||||
| #RFS-42DD (PRO) | 1050 X 1050 mm | 30 – 180 rpm | |||||||||||||||||||||||||||
| #RFS-48DD (PRO) | 1200 X 1200 mm | 30 – 180 rpm | |||||||||||||||||||||||||||
| #RFS-60DD (PRO) | 1500 X 1500 mm | 30 – 180 rpm | |||||||||||||||||||||||||||
OPTIONS
- Spare Lotus clamps (Capacity: 50ml, 100ml, 200/500ml, 1000ml, 2000ml)














