| Technical Specifications & Ordering Informations | | MOC (Body) M.S. Sheet Duly Powder Coated. MOC (Top Platform) M.S. Platform |
|---|
| MODEL | #RHP-1012 (MS) | #RHP-1016 (MS) | #RHP-1218 (MS) | #RHP-1824 (MS) |
|---|
| Heating Plate Size | 250 x 300 mm | 250 x 400 mm | 300 x 455 mm | 455 x 605 mm |
|---|
| MOC (Body) | M.S. Sheet duly powder coated |
|---|
| MOC (Top Platform) | M.S. Sheet duly powder coated |
|---|
| Heating Element | Placed underneath for uniform heating duly insulated |
|---|
| Temperature Controller | Controlled through Thermostat or Microprocessor Based Digital Temperature Indicator cum Controller |
|---|
| Maximum Temp Range | Continuous Heating upto 300⁰C |
|---|
| Electricity Supply | 220 / 230 V AC, 50/60Hz |
|---|
| MOC (Body) M.S. Sheet Duly Powder Coated. MOC (Top Platform) Stainless Steel (SS-304) Platform |
|---|
| MODEL | #RHP-1012 (SS) | #RHP-1016 (SS) | #RHP-1218 (SS) | #RHP-1824 (SS) |
|---|
| Heating Plate Size | 250 x 300 mm | 250 x 400 mm | 300 x 455 mm | 455 x 605 mm |
|---|
| MOC (Body) | M.S. Sheet duly powder coated |
|---|
| MOC (Top Platform) | Stainless Steel (SS-304) |
|---|
| Heating Element | Placed underneath for uniform heating duly insulated |
|---|
| Temperature Controller | Controlled through Thermostat or Microprocessor Based Digital Temperature Indicator cum Controller |
|---|
| Maximum Temp Range | Continuous Heating upto 300⁰C |
|---|
| Electricity Supply | 220 / 230 V AC, 50/60Hz |
|---|