OVEN UNIVERSAL (HIGH TEMPERATURE MICROPROCESSOR CONTROLLED) “MAC” MSW-213
Specially Designed for heavy duty Industrial and Laboratory drying/digestion/curing applications reqiuring temperature range upto 600 Deg. C.
BENEFITS & ADVANTAGES
- Forced convection system ensures good mixing, strong dispersion and maintains higher temperature uniformity inside the chamber.
- Most ideal for various experiments in microbiology, cell cultivation of animals and plants and food for various laboratories, industries, R & D labs, etc.
- Synthetic door gasket made of neoprene on the double-walled door.
- User-oriented design of shelves makes you adjust each space of shelves without difficulty.
- Adjustable two ventilation slides control inner air/vapor circulation.
- Beaded heating elements are placed in ribs, at bottom and sides for uniform heat distribution.
CONSTRUCTION FEATURES
- Outer wall is made of CRC Sheet duly powder coated.
- Inner chamber and perforated trays made of Stainless Steel (SS-304)
- Space between the inner chamber and the outer wall is filled with high-grade mineral wool for minimal heat dissipation.
- Air ventilators are also provided on the sides of the unit.
- Bigger sized units mounted on caster wheels for easy portability.
- Door fitted with heavy-duty hinges and door handle ensuring there are no leakages through the door gasket.
- Fitted with Air Circulation fan as a standard feature.
- To work on 220/230V AV, 50/60 Hz supply
| Technical Specifications & Ordering Informations | ||||||||||||||||||||||||||||||||||
| TEMPERATURE RANGE UPTO Upto 300˚C | ||||||||||||||||||||||||||||||||||
| Model | #OHT-45 | #OHT-95 | #OHT-125 | #OHT-224 | #OHT-252 | #OHT-336 | ||||||||||||||||||||||||||||
| Internal Dimension (WXDXH) (mm) | 355x355x355 | 455x455x455 | 455x455x605 | 605x605x605 | 605x455x910 | 605x605x910 | ||||||||||||||||||||||||||||
| Capacity | 45 ltrs | 95 ltrs | 125 ltrs | 224 ltrs | 252 ltrs | 336 ltrs | ||||||||||||||||||||||||||||
| Temperature Range | OVHT: 50˚C to 300˚C ( +2˚C) | |||||||||||||||||||||||||||||||||
| MOC-Inner | Stainless Steel (SS-304) | |||||||||||||||||||||||||||||||||
| MOC-Outer | Made of mild steel sheet duly powder coated | |||||||||||||||||||||||||||||||||
| Temp. Controller | Microprocessor based PID Digital Temperature Controller | |||||||||||||||||||||||||||||||||
| Display | Digital LED with SV and PV display | |||||||||||||||||||||||||||||||||
| Type | Available with forced convection system (standard feature) | |||||||||||||||||||||||||||||||||
| Regulator | Solid state electronic relay with protective heat sink | |||||||||||||||||||||||||||||||||
| Safety Device | Over temperature limiter switch prevents overheating | |||||||||||||||||||||||||||||||||
| TEMPERATURE RANGE UPTO Upto 390˚C | ||||||||||||||||||||||||||||||||||
| Model | #OMHT-45 | #OMHT-95 | #OMHT-125 | #OMHT-224 | #OMHT-252 | #OMHT-336 | ||||||||||||||||||||||||||||
| Internal Dimension (WXDXH) (mm) | 355x355x355 | 455x455x455 | 455x455x605 | 605x605x605 | 605x455x910 | 605x605x910 | ||||||||||||||||||||||||||||
| Capacity | 45 ltrs | 95 ltrs | 125 ltrs | 224 ltrs | 252 ltrs | 336 ltrs | ||||||||||||||||||||||||||||
| Temperature Range | OMHT: 50˚C to 390˚C ( +2˚C), | |||||||||||||||||||||||||||||||||
| MOC-Inner | Stainless Steel (SS-304) | |||||||||||||||||||||||||||||||||
| MOC-Outer | Made of mild steel sheet duly powder coated | |||||||||||||||||||||||||||||||||
| Temp. Controller | Microprocessor based PID Digital Temperature Controller | |||||||||||||||||||||||||||||||||
| Display | Digital LED with SV and PV display | |||||||||||||||||||||||||||||||||
| Type | Available with forced convection system (standard feature) | |||||||||||||||||||||||||||||||||
| Regulator | Solid state electronic relay with protective heat sink | |||||||||||||||||||||||||||||||||
| Safety Device | Over temperature limiter switch prevents overheating | |||||||||||||||||||||||||||||||||
| TEMPERATURE RANGE UPTO Upto 450˚C | ||||||||||||||||||||||||||||||||||
| Model | #OVHT-45 | #OVHT-95 | #OVHT-125 | #OVHT-224 | #OVHT-252 | #OVHT-336 | ||||||||||||||||||||||||||||
| Internal Dimension (WXDXH) (mm) | 355x355x355 | 455x455x455 | 455x455x605 | 605x605x605 | 605x455x910 | 605x605x910 | ||||||||||||||||||||||||||||
| Capacity | 45 ltrs | 95 ltrs | 125 ltrs | 224 ltrs | 252 ltrs | 336 ltrs | ||||||||||||||||||||||||||||
| Temperature Range | OHHT: 50˚C to 450˚C ( +2˚C) | |||||||||||||||||||||||||||||||||
| MOC-Inner | Stainless Steel (SS-304) | |||||||||||||||||||||||||||||||||
| MOC-Outer | Made of mild steel sheet duly powder coated | |||||||||||||||||||||||||||||||||
| Temp. Controller | Microprocessor based PID Digital Temperature Controller | |||||||||||||||||||||||||||||||||
| Display | Digital LED with SV and PV display | |||||||||||||||||||||||||||||||||
| Type | Available with forced convection system (standard feature) | |||||||||||||||||||||||||||||||||
| Regulator | Solid state electronic relay with protective heat sink | |||||||||||||||||||||||||||||||||
| Safety Device | Over temperature limiter switch prevents overheating | |||||||||||||||||||||||||||||||||
options
- Microprocessor Based Digital LCD Display, in lieu of standard controllerto cost extra.
- With TFT Touch Screen Display Controller, in lieu of standard controllerto cost extra.












