features
- Light weight with ceramic fibre wool insulation.
- Triple walled with outer casing and inner wall made of double walled thick P.C.R.C. sheet, duly painted.
- Heating elements are made of KANTHAL wire backed by cerwool insulation.
- A viewing cap is also provided on the door.
- Available in three different working ranges with maximum working temperature range upto 1150°C.
- Temperature range upto 900°C (Maximum 1000°C)
- Temperature range upto 1000°C (Maximum 1100°C)
- Temperature range upto 1100°C (Maximum 1200°C)
- Overload safety cut-off provided as a standard feature.
- Very suitable for various purposes like gravimetric analysis for organic substance and measurement of quantity for coal and lime
- With the distinguished Autotune Digital P.I.D. Controller, it provides precise control of temperature.
- By the highly efficient heater insulated in the chamber, it heats the materials uniformly.
- With this excellent features. It surely reduces time of temperature climb.
- By using the high density ceramic wool as a insulator, it maintains consistent temperature and minimal heat dissipation.
TECHNICAL SPECIFICATIONS & ORDERING INFORMATIONS
- Type : Natural heat distribution type
- Temperature Range : Working range upto 900°C or 1000°C or 1100°C (as ordered)
- Accuracy : ±3°C
- Temperature Controller : Microprocessor based PID Digital Temperature Indicator-cum-controller
- Display : LED display with dual indication for Set Value (SV) Process Value (PV)
- Thermocouple : K-type (Cr-Al)
- Heating Elements : Kanthal “A-1” grade
- Insulation : High Density Ceramic Fiber
- Supply Voltage : 220/230V, or 400/440V, AC supply
Technical Specifications & Ordering Informations | |||||||||||||||||||||||||||||||||||||||||||||
MUFFLE FURNACE WITH WORKING TEMPERATURE 900°C | |||||||||||||||||||||||||||||||||||||||||||||
Model | INTERNAL WORKZONE DIEMNSIONS (WxDxH) (mm) | WORKING TEMPERATURE | POWER CONSUMPTION (Approx.) | ||||||||||||||||||||||||||||||||||||||||||
#MFLT-2 | 100x100x225 | 900°C | 1.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFLT-7 | 150x150x300 | 900°C | 3.0 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFLT-12 | 200x200x300 | 900°C | 4.0 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFLT-18 | 200x200x450 | 900°C | 4.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFLT-24 | 200x200x600 | 900°C | 7.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFLT-25 | 225x225x475 | 900°C | 7.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFLT-28 | 300x300x300 | 900°C | 7.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFLT-42 | 300x300x455 | 900°C | 12.0 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFLT-56 | 300x300x605 | 900°C | 12.0 KW | ||||||||||||||||||||||||||||||||||||||||||
MUFFLE FURNACE WITH WORKING TEMPERATURE 1000°C | |||||||||||||||||||||||||||||||||||||||||||||
Model | INTERNAL WORKZONE DIEMNSIONS (WxDxH) (mm) | WORKING TEMPERATURE | POWER CONSUMPTION (Approx.) | ||||||||||||||||||||||||||||||||||||||||||
#MFMT-2 | 100x100x225 | 1000°C | 1.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFMT-7 | 150x150x300 | 1000°C | 3.0 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFMT-12 | 200x200x300 | 1000°C | 4.0 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFMT-18 | 200x200x450 | 1000°C | 4.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFMT-24 | 200x200x600 | 1000°C | 7.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFMT-25 | 225x225x475 | 1000°C | 7.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFMT-28 | 300x300x300 | 1000°C | 7.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFMT-42 | 300x300x455 | 1000°C | 12.0 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFMT-56 | 300x300x605 | 1000°C | 12.0 KW | ||||||||||||||||||||||||||||||||||||||||||
MUFFLE FURNACE WITH WORKING TEMPERATURE 1100°C | |||||||||||||||||||||||||||||||||||||||||||||
Model | INTERNAL WORKZONE DIEMNSIONS (WxDxH) (mm) | WORKING TEMPERATURE | POWER CONSUMPTION (Approx.) | ||||||||||||||||||||||||||||||||||||||||||
#MFHT-2 | 100x100x225 | 1100°C | 1.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFHT-5 | 125x125x300 | 1100°C | 2.0 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFHT-7 | 150x150x300 | 1100°C | 3.0 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFHT-12 | 200x200x300 | 1100°C | 4.0 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFHT-18 | 200x200x450 | 1100°C | 4.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFHT-24 | 200x200x600 | 1100°C | 7.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFHT-28 | 300x300x300 | 1100°C | 7.5 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFHT-42 | 300x300x455 | 1100°C | 12.0 KW | ||||||||||||||||||||||||||||||||||||||||||
#MFHT-56 | 300x300x605 | 1100°C | 12.0 KW |
options
- Microprocessor Based LCD Controller in lieu of standard controller to cost extra
- With TFT Touch Screen Display Controller in lieu of controller controller to cost extra