Technical Specifications & Ordering Informations | | MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY |
---|
Model | Display Type | Chamber Capacity | Chamber Volume |
---|
#LR-4(LED) | LED | 112 ltrs. | 4.0 Cuft |
---|
#LR-6(LED) | LED | 171 ltrs. | 6.1 Cuft |
---|
#LR-10(LED) | LED | 285 ltrs. | 10.0 Cuft |
---|
#LR-12(LED) | LED | 340 ltrs. | 12.0 Cuft |
---|
#LR-16(LED) | LED | 450 ltrs. | 16.0 Cuft |
---|
#LR-20(LED) | LED | 560 ltrs. | 20.0 Cuft |
---|
#LR-28(LED) | LED | 800 ltrs. | 28.0 Cuft |
---|
#LR-35(LED) | LED | 1000 ltrs. | 35.0 Cuft |
---|
| MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY |
---|
Model | Display Type | Chamber Capacity | Chamber Volume |
---|
#LR-4(LCD) | LCD | 112 ltrs. | 4.0 Cuft |
---|
#LR-6(LCD) | LCD | 171 ltrs. | 6.1 Cuft |
---|
#LR-10(LCD) | LCD | 285 ltrs. | 10.0 Cuft |
---|
#LR-12(LCD) | LCD | 340 ltrs. | 12.0 Cuft |
---|
#LR-16(LCD) | LCD | 450 ltrs. | 16.0 Cuft |
---|
#LR-20(LCD) | LCD | 560 ltrs. | 20.0 Cuft |
---|
#LR-28(LCD) | LCD | 800 ltrs. | 28.0 Cuft |
---|
#LR-35(LCD) | LCD | 1000 ltrs. | 35.0 Cuft |
---|
| TFT TOUCH LRREEN DISPLAY CONTROLLER |
---|
Model | Display Type | Chamber Capacity | Chamber Volume |
---|
#LR-4(TFT) | TFT | 112 ltrs. | 4.0 Cuft |
---|
#LR-6(TFT) | TFT | 171 ltrs. | 6.1 Cuft |
---|
#LR-10(TFT) | TFT | 285 ltrs. | 10.0 Cuft |
---|
#LR-12(TFT) | TFT | 340 ltrs. | 12.0 Cuft |
---|
#LR-16(TFT) | TFT | 450 ltrs. | 16.0 Cuft |
---|
#LR-20(TFT) | TFT | 560 ltrs. | 20.0 Cuft |
---|
#LR-28(TFT) | TFT | 800 ltrs. | 28.0 Cuft |
---|
#LR-35(TFT) | TFT | 1000 ltrs. | 35.0 Cuft |
---|