HORIZONTAL CYLINDRICAL AUTOCLAVE (DOUBLE WALLED – FULLY AUTOMATIC DIGITAL) “MAC” MSW-103(FAD)
This is a small description
Features
- MAC Horizontal Double Walled Autoclaves are most ideal for critical applications requiring assured and reliable total destruction of all living micro-organisms.
- An ideal tool for Laboratories, hospitals, nursing homes, R & D labs etc.
- Double walled unit horizontally mounted on a sturdy, heavy M.S. duly painted.
- Both inner chamber and outer wall made of S.S.
- Pressure is adjustable from 10-20 psi.
- Fitted with pressure gauge, safety valve and steam release valve.
- Available with separate boiler.
- For units fitted with S.S. Boiler, separate valves for injecting the steam into the main chamber and releasing the steam in atmosphere after use are provided.
- Automatic vacuum breaker is provided to break the vacuum in case of formation of vacuum due to steam condensation.
- Automatic Low Water Level Cut-Off Device fitted for general safety of the element.
- Lid is made of thick machined stainless steel plate.
- Solenoid Valve for automatic purging and exhaust (user settable).
- Supplied without jacket (Double walled chamber but with separate boiler).
- Industrial grade energy efficient heaters reduce power bills drastically.
| Technical Specifications & Ordering Informations | |||||||
| Model | #HCA-88(FAD) | #HCA-100(FAD) | #HCA-135(FAD) | #HCA-165(FAD) | #HCA-200(FAD) | #HCA-250(FAD) | #HCA-300(FAD) |
|---|---|---|---|---|---|---|---|
| Capacity | 88 ltrs | 100 ltrs | 135 ltrs | 165 ltrs | 200 ltrs | 250 ltrs | 300 ltrs |
| Heater Load | 9.0 KW | 9.0 KW | 9.0 KW | 9.0 KW | 9.0 KW | 12.0 KW | 12.0 KW |
| Controller | Microprocessor based Fully Automatic Fuzzy Logic Control system with timer buzzer (AUTO TIME CONTROL). It is fitted with low water cut-off for general safety of heating element. Available with automatic purging facility and exhaust valve. With scaled Digital Pressure Indicator displayed directly on the main control panel | ||||||
| Display | A separate temperature indicator is provided | ||||||
| Exhaust of Pressure | Automatic through a manual exhaust valve | ||||||
| Gasket | Made of Jointless Silicon Rubber | ||||||
| Sterilizing Pressure | 1.2 kgf /cm² (15 psi) at 121°C | ||||||
| Operating Pressure | From 15 Psi to 20 psi | ||||||
| Pressure Gauge | 0-2.1 kgf /cm² (30 psi) | ||||||
| MOC (Pressure Vessel) | Stainless Steel (SS-304) | ||||||
| MOC (Boiler) | Stainless Steel (SS-304) | ||||||
| MOC (External Wall) | Stainless Steel (SS-304) | ||||||
| MOC (Lid) | Made of thick machined Stainless Steel plate | ||||||
| Tubular Stand and Support Ring | Made of mild steel | ||||||
| Power supply | 220/230V AC, 50/60Hz or 430/440 Volts, 3 Phase Supply | ||||||
Option
- Automatic water feed system can be incorporated in the boiler, so that at higher level it switched off the water pump and restart it at lower level automatically.
- Vacuum pulsing through a closed coupled water ring high vacuum pump for creating forced vacuum and fast drying process.
- TFT Touch Screen Display Controller in lieu of LED /LCD Controller.
- Printer Port (Dot Matrix) with data logger and USB Port for taking data (Paperless Data Recording) and Saving ON PC. (Dot Matrix Printer to customer scope)
- Double Door to cost extra.












