ENVIRONMENTAL CHAMBER (COOLED STABILITY CHAMBER) MSW-127(PRO)
This is a small description
Description
- Suitable for carrying out different quality control tests under controlled conditions of temperature and humidity.
- The excellent quality of magnetic gum packing for the external door.
- User oriented design of shelves makes you adjust each space of shelves without difficulty.
- Inner chamber is made of stainless steel (S.S.-304 Grade) and outer wall made of CRC sheet duly powder coated.
- High grade Polyurethane Foam (PUF) insulation between outer and inner chamber for minimal thermal loss.
- Front double walled door is provided with lock and key arrangement.
- A self-cooled air circulation fan is fitted to maintain uniform temperature and humidity condition throughout the chamber.
- Humidity is created through steam generation tank.
- Provided with refrigeration system to control temperature range from 10°C to 60°C ±1°C and humidity 5% above ambient from 40% to 95% RH ±3% RH at Cool Temperature.
- CFC free friendly compressor.
TECHNICAL SPECIFICATIONS
- Type : Forced Convection Type
- Temperature Range : 10°C to 60°C
- Temperature Accuracy : ±1°C (at 37°C)
- Humidity Range : 5% above ambient from 40% to 95%RH at cool temperatures.
- Humidity Accuracy : ±3%RH
- Temperature Controller : Microprocessor Based Digital Temperature Indicator-Cum-Controller with LED / LCD Display OR HMI - PLC Based TFT Touch Screen Colour Display Controller
- Humidity Controller : Digital Temperature Humidity Indicator-Cum-Controller.
- Electrical Supply : 220/230V AC, 50/60Hz.
Technical Specifications & Ordering Informations | ||||||||||||||||||||||||||||||||||||||||||||||||||
MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Display Type | Capacity | Volume | No of shelves | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-4(LED) | LED | 112 ltrs. | 4.0 Cuft | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-6(LED) | LED | 171 ltrs. | 6.1 Cuft | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-10(LED) | LED | 285 ltrs. | 10.0 Cuft | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-12(LED) | LED | 340 ltrs. | 12.0 Cuft | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-16(LED) | LED | 450 ltrs. | 16.0 Cuft | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-20(LED) | LED | 560 ltrs. | 20.0 Cuft | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-28(LED) | LED | 800 ltrs. | 28.0 Cuft | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-35(LED) | LED | 1000 ltrs. | 35.0 Cuft | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
MICROPROCESSOR DIGITAL CONTROLLER WITH LCD DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Display Type | Capacity | Volume | No of shelves | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-4(LCD) | LCD | 112 ltrs. | 4.0 Cuft | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-6(LCD) | LCD | 171 ltrs. | 6.1 Cuft | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-10(LCD) | LCD | 285 ltrs. | 10.0 Cuft | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-12(LCD) | LCD | 340 ltrs. | 12.0 Cuft | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-16(LCD) | LCD | 450 ltrs. | 16.0 Cuft | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-20(LCD) | LCD | 560 ltrs. | 20.0 Cuft | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-28(LCD) | LCD | 800 ltrs. | 28.0 Cuft | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-35(LCD) | LCD | 1000 ltrs. | 35.0 Cuft | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
TFT TOUCH SCREEN DISPLAY CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Display Type | Capacity | Volume | No of shelves | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-4(TFT) | TFT | 112 ltrs. | 4.0 Cuft | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-6(TFT) | TFT | 171 ltrs. | 6.1 Cuft | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-10(TFT) | TFT | 285 ltrs. | 10.0 Cuft | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-12(TFT) | TFT | 340 ltrs. | 12.0 Cuft | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-16(TFT) | TFT | 450 ltrs. | 16.0 Cuft | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-20(TFT) | TFT | 560 ltrs. | 20.0 Cuft | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-28(TFT) | TFT | 800 ltrs. | 28.0 Cuft | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
#EC-35(TFT) | TFT | 1000 ltrs. | 35.0 Cuft | 6 |
options
- Interior illumination arrangement with a cyclic timer to control cyclic illumination conditions.