Product Features
- Can be used with various ranges of plastic and glass pipettes from 0.1 to 100ml (with or without graduations, including pasteur pipettes).
- Widely used in clinical diagnostic experiments, biological experiments, pharmacy and chemical experiments, etc.
- Adapt to 0.45µm hydrophobic filter membrane, hydrophobic high-temperature disinfection filter membrane to prevent damage to the equipment due to suctionriments, etc.
- Strong resistance to over-discharge and high speed discharge, safe to use, high power density.
- The mode can be freely selected during the draining process: gravity draining mode & electric draining mode. (Note: Regardless of the method, the speed can be adjusted sensitively by finger pressure).
Gravity Drainage
- Touch the draining button and press it slightly, the draining function at this time is acted on by its own weight, allowing the liquid to drain naturally.
Electric Drainage
- Further pressing the drain button will trigger the micro pump to speed up to drain.
Technical Specifications & Ordering Informations | |||||||||||||
Model | #APC-100(PRO) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume | 0.1 – 100 ml | ||||||||||||
Suction Speed | 25ml < 5s (6 grades) | ||||||||||||
Draining Speed | Electric (6 grades) / gravity | ||||||||||||
Battery | Replaceable Lithium Battery | ||||||||||||
Battery Life | Could work intermittently for about 8 hours | ||||||||||||
Charging Time | Only 2 – 3 hours | ||||||||||||
Type of Pipette | Plastic or glass pipette (0-1-100ml); Pasteur Pipettes | ||||||||||||
Filter Membrane | 0.45µm hydrophobic filter memebrane | ||||||||||||
Weight | 180g | ||||||||||||
Stand | Optional |
Options
- Spare hydrophobic filter membrane (0.45μm)
- Stand / head for table positioning or placement.