Description
- Cooling coils are placed between foamed-in-place PUF insulation and inner side of stainless steel chamber eliminating any chances of FROST FORMATION on the evaporator which leads to choking of COMPRESSOR/ CONDENSING UNIT.
APPLICATIONS & KEY FEATURES
- Useful for low temperature quick freezing and storing of Vaccines, Biological and medical specimens, Blood Components and general laboratory freezing applications.
- High density foamed-in-place polyurethane foam (PUF) insulation for minimal cooling losses.
- Evenly spread evaporator accounts for higher temperature uniformities throughout the cooling chamber.
- Specially designed DEEP FREEZER VERTICAL LATCHES to keep the door tightly locked eliminating chances of any cooling loss.
- Outer made of CRC steel sheet duly powder coated.
- Inner chamber made of plastic moulded liner /stainless steel (SS-304).
- Caster wheel mounted for easy mobility.
- ECO FRIENDLY COMPRESSOR with CFC-FREE refrigerant.
- Fitted with Microprocessor Based Digital Temperature Indicator-cum-Controller
TECHNICAL SPECIFICATIONS & ORDERING INFORMATIONS
- Temperature range (in AC Room) : Ambient to -20°C OR -40°C (as ordered)
- MOC Outer : CRC steel sheet duly powder coated
- MOC Inner : Chamber made of plastic moulded liner /stainless steel (SS-304)
- Insulation: High Density PUF insulation for tighter temperature controls
- Temperature Control : Microprocessor based Digital Temperature Indicator-cum-controller with LED/LCD display OR TFT Touch Screen Display Controller (as ordered)
- Display : Digital LED / LCD Set value (SV) & Process value (PV) OR TFT Color Display (as ordered)
| Technical Specifications & Ordering Informations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEEP FREEZER VERTICAL TEMPERATURE RANGE UPTO – 20°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | TEMPERATURE (IN AC ROOM) | GROSS CHAMBER CAPACITY | MOC INNER / OUTER | NO. OF SHELVES | NO. OF DOORS | ||||||||||||||||||||||||||||||||||||||||||||||||
| #VDF-7 | – 20°C | 200 ltrs | S.S. / CRC Powder Coated | 2 Nos. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| #VDF-10 | – 20°C | 300 ltrs | S.S. / CRC Powder Coated | 3 Nos. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| #VDF-14 | – 20°C | 400 ltrs | S.S. / CRC Powder Coated | 4 Nos. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| #VDF-17 | – 20°C | 500 ltrs | S.S. / CRC Powder Coated | 4 Nos. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| #VDF-21 | – 20°C | 600 ltrs | S.S. / CRC Powder Coated | 4 Nos. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| #VDF-35 | – 20°C | 1000 ltrs | S.S. / CRC Powder Coated | 4 Nos. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DEEP FREEZER VERTICAL TEMPERATURE RANGE UPTO – 40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | TEMPERATURE (IN AC ROOM) | GROSS CHAMBER CAPACITY | MOC INNER / OUTER | NO. OF SHELVES | NO. OF DOORS | ||||||||||||||||||||||||||||||||||||||||||||||||
| #LTF-200 | – 40°C | 200 ltrs | S.S. / CRC Powder Coated | 2 Nos. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| #LTF-300 | – 40°C | 300 ltrs | S.S. / CRC Powder Coated | 3 Nos. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| #LTF-400 | – 40°C | 400 ltrs | S.S. / CRC Powder Coated | 4 Nos. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||











