Description
- Cooling coils are placed between foamed-in-place PUF insulation and inner side of stainless steel chamber eliminating any chances of FROST FORMATION on the evaporator which leads to choking of COMPRESSOR/ CONDENSING UNIT.
 
APPLICATIONS & KEY FEATURES
- Useful for low temperature quick freezing and storing of Vaccines, Biological and medical specimens, Blood Components and general laboratory freezing applications.
 - High density foamed-in-place polyurethane foam (PUF) insulation for minimal cooling losses.
 - Evenly spread evaporator accounts for higher temperature uniformities throughout the cooling chamber.
 - Specially designed DEEP FREEZER VERTICAL LATCHES to keep the door tightly locked eliminating chances of any cooling loss.
 - Outer made of CRC steel sheet duly powder coated.
 - Inner chamber made of plastic moulded liner /stainless steel (SS-304).
 - Caster wheel mounted for easy mobility.
 - ECO FRIENDLY COMPRESSOR with CFC-FREE refrigerant.
 - Fitted with Microprocessor Based Digital Temperature Indicator-cum-Controller
 
TECHNICAL SPECIFICATIONS & ORDERING INFORMATIONS
- Temperature range (in AC Room) : Ambient to -20°C OR -40°C (as ordered)
 - MOC Outer : CRC steel sheet duly powder coated
 - MOC Inner : Chamber made of plastic moulded liner /stainless steel (SS-304)
 - Insulation: High Density PUF insulation for tighter temperature controls
 - Temperature Control : Microprocessor based Digital Temperature Indicator-cum-controller with LED/LCD display OR TFT Touch Screen Display Controller (as ordered)
 - Display : Digital LED / LCD Set value (SV) & Process value (PV) OR TFT Color Display (as ordered)
 
| Technical Specifications & Ordering Informations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEEP FREEZER VERTICAL TEMPERATURE RANGE UPTO – 20°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | #VDF-7 | #VDF-10 | #VDF-14 | #VDF-17 | #VDF-21 | #VDF-35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gross Capacity | 200 Ltrs. | 300 Ltrs. | 400 Ltrs. | 500 Ltrs. | 600 Ltrs. | 1000 Ltrs. | |||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (In AC Room) | -20⁰C | -20⁰C | -20⁰C | -20⁰C | -20⁰C | -20⁰C | |||||||||||||||||||||||||||||||||||||||||||||||
| No. of Shelves | 2 | 3 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| No. of Door | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| DEEP FREEZER VERTICAL TEMPERATURE RANGE UPTO – 40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | #LTF-200 | #LTF-300 | #LTF-400 | #LTF-500 | #LTF-600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Capacity | 200 Ltrs. | 300 Ltrs. | 400 Ltrs. | 500 Ltrs. | 600 Ltrs. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (In AC Room) | -40⁰C | -40⁰C | -40⁰C | -40⁰C | -40⁰C | ||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Shelves | 2 | 3 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Door | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||











