CARBON DI-OXIDE INCUBATOR “MAC” MSW-129
Developed with the introduction of new techniques with highest precision. High is demand in medical research and pharmaceutical industry. Provides sterile and favorable conditions for cultivation are required for cells to grow in germ free environment.
Description
- “MAC” CO₂ incubator adopts 6-sided direct heat control with temperature uniformity up to ±0.3°C. 140°C dry heat autoclaving function can achieve complete sterilization infrared (IR) CO₂ concentration detector for precise control touch control panel can easily view historical data curves and export historical data with one click. Builtin HEPA air filtration system, which provides continuous protection against harmful airborne contaminants in the culture environment.
Features
- 6-side direct heat system temperature uniformity ±0.3°C.
- 140°Chigh temperature dry heat sterilization
- ISO Class 5 HEPA filtered airflow system.
- Circulating airflow technology ensures uniformity of temperature and humidity
- 304 Stainless Steel cavity with rounded corners, beautiful and easy to clean
- Removable shelf holder, no additional tools required
- 5-inch LCD touch operation screen, simple and intuitive to operate, data exportable
| Technical Specifications & Ordering Informations | ||
| Model | #CDI-80 (PRO) | #CDI-180 (PRO) |
|---|---|---|
| Capacity | 80 Ltrs. | 180 Ltrs. |
| Control Interface | 5 inch LCD touch operation screen | |
| Temperature Control Mode | PID control mode | |
| Temperature Control Range | Ambient +5°C ~ 60°C | |
| Temperature Display Resolution | 0.1°C | |
| Temperature Field Uniformity | ±0.3°C at 37°C | |
| Max. Power | 900W | |
| Timing Function | 0~999.9hours | |
| CO₂ Measurement Principle | Infrared (IR) detection | |
| CO₂ Control Range | 0~20% | |
| CO₂ Display Resolution | 0.1% | |
| CO₂ Supply | 0.05~0.1MPa is recommended | |
| Relative Humidity | Ambient humidity ~95% at 37°C | |
| HEPA Filtration | ISO 5 level, 5 minutes | |
| Sterilization Method | 140°C High heat sterilization | |
| Temperature Recovery Time | ≤ 10 min (open door 30 sec room temperature 25°C set value 37°C) | |
| CO₂ Concentration Recovery Time | ≤ 5 min (open the door 30 sec set value 5%) | |
| Historical Data Storage | 250,000 messages | |
| Data Export Interface | USB interface | |
| User Management | 3 levels of user management : Administrator/Tester/Operator | |
| Working Environment Temperature | 10~30°C | |
| Power Supply | 115V~230V±10%, 50~60Hz | |
OPTIONS
- CO₂ Regulator double stage.
- Carbon Dioxide gas cylinder of 10 Ltrs. Water Capacity











