BLOOD BANK REFRIGERATOR (As per WHO Guidelines) “MAC” MSW -139
This is a small description
FEATURES
- Outer body made of CRC Sheet duly powder coated and inner wall and trays made of Stainless Steel (SS-304 grade).
- Microprocessor based Digital Temperature Indicator-Cum-Controller with LED display OR TFT touchscreen display controller (as ordered)
- Controller has all advance features such as door operated alarm, temperature deviation alarm, system failure alarm and power failure alarm.
- System is designed to meet WHO GUIDELINES vis-à-vis, type of pull out drawers, size of drawer, distance between each drawer (To maintain temp. uniformity), hold over time in case of power failure, NON-CFC refrigerants, PUF insulated layer etc.
- To work on 220/430 Volts AC supply.
- Battery back-up for controller in case of power failure for display of chamber temperature and for chart recorder.
Technical Specifications & Ordering Informations | ||||||||||||||||||||||||||||||||||||||||||||||||||
MICROPROCESSOR DIGITAL CONTROLLER WITH LED DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | #BBR-72(LED) | #BBR-150(LED) | #BBR-225(LED) | #BBR-300(LED) | #BBR-375(LED) | #BBR-525(LED) | #BBR-630(LED) | |||||||||||||||||||||||||||||||||||||||||||
Gross Capacity | 160 Ltrs. | 340 Ltrs. | 450 Ltrs. | 550 Ltrs. | 650 Ltrs. | 750 Ltrs. | 850 Ltrs. | |||||||||||||||||||||||||||||||||||||||||||
No. of Blood Bags (350ml) | 72 Bags | 150 Bags | 225 Bags | 300 Bags | 375 Bags | 525 Bags | 630 Bags | |||||||||||||||||||||||||||||||||||||||||||
No. of Blood Bags (450ml) | 56 Bags | 120 Bags | 180 Bags | 240 Bags | 300 Bags | 360 Bags | 504 Bags | |||||||||||||||||||||||||||||||||||||||||||
No. of Drawers | 1 | 2 | 3 | 4 | 5 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||
Chart Recorder | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Drawer Capacity | Maximum 60 Bags in each drawer | |||||||||||||||||||||||||||||||||||||||||||||||||
Drawer Movement | Adjustable and Extendable Pull Out Modular Drawers. | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Preset at 4˚C +0.5˚C. | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Alarm | High 6˚C & low 2˚C, Audio Visual Alarm. | |||||||||||||||||||||||||||||||||||||||||||||||||
MOC (Inner Chamber) | Stainless Steel 304 (AISI Grade, Non Corrosive, Non Magnetic). | |||||||||||||||||||||||||||||||||||||||||||||||||
MOC (Outer Chamber) | CRC sheet duly powder coated | |||||||||||||||||||||||||||||||||||||||||||||||||
MOC (Drawers) | PCRC sheet duly powder coated /Stainless Steel 304 | |||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | Thick foamed in place CFC free polyurethane foam (PUF). | |||||||||||||||||||||||||||||||||||||||||||||||||
Illumination | Provided for clear inner view. | |||||||||||||||||||||||||||||||||||||||||||||||||
Door Lock | Provided for safety and security of specimen. | |||||||||||||||||||||||||||||||||||||||||||||||||
Door Open Alarm | Audio Visual Alarm. | |||||||||||||||||||||||||||||||||||||||||||||||||
Power Failure Alarm | Audio Visual Alarm. | |||||||||||||||||||||||||||||||||||||||||||||||||
Refrigeration System | Hermetically sealed compressor with CFC free refrigerants. | |||||||||||||||||||||||||||||||||||||||||||||||||
Evaporator | Finned evaporator accounts for quick and uniform cooling. | |||||||||||||||||||||||||||||||||||||||||||||||||
Hold Over Time (As Perr WHO Guidelines) | 30 mins for temperature to rise above +6°C from +4°C. | |||||||||||||||||||||||||||||||||||||||||||||||||
Auto Condensate Removal | For removal of condensate water. | |||||||||||||||||||||||||||||||||||||||||||||||||
Castor Wheels | Fitted with Castor Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Controller | Microprocessor based Digital Temperature Indicator-Cum-Controller with LED Display. | |||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Single Phase 220/430 Volts AC. | |||||||||||||||||||||||||||||||||||||||||||||||||
TFT TOUCH SCREEN DISPLAY CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | #BBR-72(TFT) | #BBR-150(TFT) | #BBR-225(TFT) | #BBR-300(TFT) | #BBR-375(TFT) | #BBR-525(TFT) | #BBR-630(TFT) | |||||||||||||||||||||||||||||||||||||||||||
Gross Capacity | 160 Ltrs. | 340 Ltrs. | 450 Ltrs. | 550 Ltrs. | 650 Ltrs. | 750 Ltrs. | 850 Ltrs. | |||||||||||||||||||||||||||||||||||||||||||
No. of Blood Bags (350ml) | 72 Bags | 150 Bags | 225 Bags | 300 Bags | 375 Bags | 525 Bags | 630 Bags | |||||||||||||||||||||||||||||||||||||||||||
No. of Blood Bags (450ml) | 56 Bags | 120 Bags | 180 Bags | 240 Bags | 300 Bags | 360 Bags | 504 Bags | |||||||||||||||||||||||||||||||||||||||||||
No. of Drawers | 1 | 2 | 3 | 4 | 5 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||
Chart Recorder | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Drawer Capacity | Maximum 60 Bags in each drawer | |||||||||||||||||||||||||||||||||||||||||||||||||
Drawer Movement | Adjustable and Extendable Pull Out Modular Drawers. | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Preset at 4˚C +0.5˚C. | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Alarm | High 6˚C & low 2˚C, Audio Visual Alarm. | |||||||||||||||||||||||||||||||||||||||||||||||||
MOC (Inner Chamber) | Stainless Steel 304 (AISI Grade, Non Corrosive, Non Magnetic). | |||||||||||||||||||||||||||||||||||||||||||||||||
MOC (Outer Chamber) | CRC sheet duly powder coated | |||||||||||||||||||||||||||||||||||||||||||||||||
MOC (Drawers) | PCRC sheet duly powder coated /Stainless Steel 304 | |||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | Thick foamed in place CFC free polyurethane foam (PUF). | |||||||||||||||||||||||||||||||||||||||||||||||||
Illumination | Provided for clear inner view. | |||||||||||||||||||||||||||||||||||||||||||||||||
Door Lock | Provided for safety and security of specimen. | |||||||||||||||||||||||||||||||||||||||||||||||||
Door Open Alarm | Audio Visual Alarm. | |||||||||||||||||||||||||||||||||||||||||||||||||
Power Failure Alarm | Audio Visual Alarm. | |||||||||||||||||||||||||||||||||||||||||||||||||
Refrigeration System | Hermetically sealed compressor with CFC free refrigerants. | |||||||||||||||||||||||||||||||||||||||||||||||||
Evaporator | Finned evaporator accounts for quick and uniform cooling. | |||||||||||||||||||||||||||||||||||||||||||||||||
Hold Over Time (As Perr WHO Guidelines) | 30 mins for temperature to rise above +6°C from +4°C. | |||||||||||||||||||||||||||||||||||||||||||||||||
Auto Condensate Removal | For removal of condensate water. | |||||||||||||||||||||||||||||||||||||||||||||||||
Castor Wheels | Fitted with Castor Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Controller | TFT Touch Screen Display Controller. | |||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Single Phase 220/430 Volts AC. |
OPTIONS
- Flexible PC blood bag partition/slabs per tray.
- Stand-by ready to use refrigeration system in case regular system fails.