AUTOCLAVE VERTICAL “MAC” MSW-101(ECO-SAD)
Radial locking outer MS painted Semi-Automatic model with timer and end of cycle buzzer.
Features
- MAC Semi-Automatic Digital Autoclaves are most ideal for critical applications requiring assured and reliable total destruction of all living micro-organisms.
- These are semi-automatic models requiring tighter control of temperature and sterilizing time, thus eliminating any chances of under or overexposure of media/ samples with respect to temperature and hold time.
- Inner made of Stainless Steel and outer made of Mild Steel duly painted.
- Supporting Ring & Legs are made up of mild steel.
- Heaters cover stand and carrier/bucket are made of Stainless Steel.
- Lid is made of thick machined Mild Steel plate lined with stainless steel from inside
- Lid is fitted with Pressure Gauge, Spring Loaded Safety Valve, Manual Exhaust Valve, and water level indicator.
- Drain Valve facilitates easy cleaning of the chamber.
- Fitted with neoprene rubber gasket.
- All internal joints are argon arc welded.
- µProcessor based Controller with time and temperature settable by the user.
- Operating range from 15 to 22 psi pressure. (adjustable)
- Class ‘A’ Platinum (Pt-100) sensor, enabling precise and accurate monitoring in 0.1OC resolution and + 1OC accuracy.
- End of cycle buzzer to alert the user.
- Miniature Circuit Breaker for MAINS On/Off plus the safety of control panel.
- Industrial grade energy efficient heaters reduce power bills drastically.
- Fitted with low water cut-off for the general safety of heating elements.
- To work on 220/230Volts, 50/60 Hz AC supply.
Technical Specifications & Ordering Informations | ||||||
Model | #AV-22 (ECO-SAD) | #AV-40 (ECO-SAD) | #AV-50 (ECO-SAD) | #AV-78 (ECO-SAD) | #AV-98 (ECO-SAD) | #AV-187 (ECO-SAD) |
---|---|---|---|---|---|---|
Inner Dimensions (Dia x Height) | 250×450mm | 300×500mm | 350×550mm | 400×600mm | 450×600mm | 550×750mm |
Dimensions of Basket (Dia x Height) | 225×300mm | 275×350mm | 325×400mm | 375×450mm | 425×450mm | 525×600mm |
Capacity | 22 Ltrs | 40 Ltrs | 50 Ltrs | 78 Ltrs | 98 Ltrs | 187 Ltrs |
Heater Load | 2.0 KW | 3.0 KW | 3.0 KW | 4.0 KW | 4.0 KW | 2.0 + 3.0 KW |
Gasket | Made of Jointless neoprene Rubber | |||||
Controller | Semi automatic Digital temperature Indicator-cum-Controller | |||||
Display | Digital LED with Set Value (SV) and Process Value (PV) | |||||
Timer (Auto Time Control) | Fitted with AUTOMATIC DIGITAL MINUTE TIMER which starts automatically when set/desired value of temperature is achieved. When the set time period is over the heaters get switched off automatically | |||||
Buzzer | Alarm for cycle end | |||||
Sterilizing Pressure | 1.2 kgf /cm² (15 psi) at 121ºC | |||||
Pressure Gauge | 0-2.1 kgf /cm² (30 psi) | |||||
Operating Pressure | From 15 psi to 22 psi (Adjustable) | |||||
MOC (Pressure Vessel) | Stainless Steel (SS-304) | |||||
MOC (External Wall) | Mild Steel Sheet | |||||
MOC (Top Lid) | Mild Steel Plate lined with stainless steel from inside | |||||
Basket | Stainless Steel (SS-304) | |||||
Power Supply | 220/230V AC, 50/60Hz |
Options
- SPARE HEATER
- SPARE SILICON GASKET