AUTOCLAVE VERTICAL “MAC” MSW-101(ECO-FAD)
Outer MS painted and inner Stainless Steel, Radial locked fully Automatic model with Auto purging facility, require no human intervention till the sterilization cycle is over
Features
- MAC Fully Automatic Vertical Autoclave is most ideal for critical applications requiring assured and reliable destruction of all living micro-organisms.
- These are fully automatic models requiring no human intervention till a full sterilization cycle is over.
- An Ideal tool for Laboratories, hospitals, nursing homes, R & D labs, etc.
- Inner made of Stainless Steel and outer made of Mild Steel duly painted.
- Supporting Ring & Legs are made up of mild steel.
- Heaters cover stand and bucket are made of Stainless Steel Sheet.
- Lid is made of thick machined Mild Steel plate lined with stainless steel from inside
- Lid is fitted with Pressure Gauge, Spring Loaded Safety Valve, Manual Exhaust Valve, and water level indicator.
- Drain Valve facilitates easy cleaning of the chamber.
- Fitted with neoprene rubber gasket.
- All internal joints are argon arc welded.
- µProcessor based Controller with time and temperature programmable by the user.
- Class ‘A’ Platinum (Pt-100) sensor, enabling precise and accurate monitoring.
- Low water level alarm and cut off for the safety of heater.
- Sensor open alarm and display.
- End of cycle buzzer to alert the user and auto reset.
- Miniature Circuit Breaker for MAINS On/Off plus the safety of control panel.
- Fitted with a low-water level cut-off device.
- Solenoid Valve for automatic purging and exhaust (user settable).
- Industrial grade energy efficient heaters reduce power bills drastically.
Technical Specifications & Ordering Informations | ||||||
Model | #AV-22 (ECO-FAD) | #AV-40 (ECO-FAD) | #AV-50 (ECO-FAD) | #AV-78 (ECO-FAD) | #AV-98 (ECO-FAD) | #AV-187 (ECO-FAD) |
---|---|---|---|---|---|---|
Inner Dimensions (Dia x Height) | 250×450mm | 300×500mm | 350×550mm | 400×600mm | 450×600mm | 550×750mm |
Dimensions of Basket (Dia x Height) | 225×300mm | 275×350mm | 325×400mm | 375×450mm | 425×450mm | 525×600mm |
Capacity | 22 Ltrs | 40 Ltrs | 50 Ltrs | 78 Ltrs | 98 Ltrs | 187 Ltrs |
Heater Load | 2.0 KW | 3.0 KW | 3.0 KW | 4.0 KW | 4.0 KW | 2.0 + 3.0 KW |
Controller (PLC Based) | µProcessor Based Fully Automatic Fuzzy Logic Control System | |||||
Display | 16×2 line Alphanumeric Digital LCD with backlet display with Set Value (SV) and Process Value (PV) | |||||
Timer (Auto Time Control) & Buzzer | Fitted with AUTOMATIC DIGITAL MINUTE TIMER which starts automatically when set/desired value of temperature is achieved. When the set time period is over the heaters get switched off automatically with alarm for cycle end. | |||||
Purging | Automatic Purging & Exhaust (User Settable) | |||||
Sterilizing Pressure | 1.2 kgf /cm² (15 psi) at 121ºC | |||||
Pressure Gauge | 0-2.1 kgf /cm² (30 psi) | |||||
Operating Pressure | From 15 psi to 22 psi (Adjustable) | |||||
MOC (Pressure Vessel) | Stainless Steel (SS-304) | |||||
MOC (External Wall) | Mild Steel Sheet | |||||
MOC (Top Lid) | Mild Steel Plate lined with stainless steel from inside | |||||
Basket | Stainless Steel (SS-304) | |||||
Power Supply | 220/230V AC, 50/60Hz |
Options
- SPARE HEATER
- SPARE SILICON GASKET